Product Details:
Usage/Application | All type billing |
Type | Automatic |
Battery Capacity | 3-4 hour |
Print speed | 150mm |
Location | Rajasthan |
SD Card Slot | SD Card Slot |
Cash Register Type | Entry Level |
Features | Advance |
Display Keyboard | 5 LINE |
Interface | USB RS232 |
Memory Size | 8000 |
Hot Keys | 11-22 |
Printer Head | Thermal 3" |
Audio | NO |
Cash Drawer | Optional |
Compatibility | External Printer,Cashbox |
Temperature | -45 to 65 DegreeC |
Height | 8'' |
Width | 16'' |
Model Name | DP3000 |
Backed by a sound domain experience and vast industry knowledge, we are trading an outstanding array of Kot Cash Registers (Pixel DP 2000).
Product description
32 hot DEPT on keyboard 6 Line main screen This billing machine (electronic cash register) is widely used in a restaurants, hotels, fast food outlets, retail stores and all kinds of manufacturing business.
It has a capacity to store more than 8000 items and it provides all reports such as item wise, department wise, clerk wise etc.
It maintains stock also as well as it can be connected with external printer, bar code scanner, strip card reader etc. And one can maintain their business accounts properly with the help of this machine.
It has a thermal technology printing which has no maintenance, no cartridges refills, no ribbons, it is very useful and cost effective product. And the cost of bill is very low. And it has a facility of business data backup via "pen drive".
Features
Easy usage
Minimum maintenance
Long life
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | SNAPBIZZ, EZZEECASH |
Usage/Application | RETAIL SHOP |
Type | Automatic |
Operating System | ANDROID |
Battery Capacity | OPTIONAL |
Print speed | 150MM |
Location | INDIA |
Features | ADVANCE |
Power Supply | DC |
Paper Width | 3" |
Warranty | 1 year |
Brand | 1 GB, 2GB |
Color | BLACK |
Printing Speed | 250MM SEC |
Size | 15'' |
Automatic Grade | YES |
Cash Register Type | TOUCH |
Display Keyboard | 15'' |
Display Size | 15'' |
Interface | USB RS232 |
Memory Size | 4GB |
Printer Head | THERMAL |
SD Card Slot | YES |
Audio | YES |
Cash Drawer | OPTIONAL |
Cashier Clerks | 99 |
Current Day Stock Report | YES |
Lcd Display | PCAP |
Stock Report | YES |
Usb Ports | YES |
Wi Fi | YES |
Touchscreen | YES |
Model Name | TURBO 2 |
Ram | 4GB |
Coustomer Display | NO |
Payment Accept Type | ALL TYPE |
Is It Portable | Yes |
Barcode Scanner Interface | Yes |
USB Support | Yes |
I Deal In | New Only |
SnapBizz Turbo 2.0 Solution for kirana/grocery stores converts your store a smart store! SnapBizz Turbo is extremely easy-to-use which will help you to attract new customers and increase your sales from your existing customers. With SnapBizz, you can (a) generate instant computerisedbills with over 1,00,000 pre-loaded barcodes(b) send free offers/products SMSs to your customers, (c)receive online orders with your very own mobile app (d) generate GST reports (e) track outstanding dues and much more.SnapBizz Turbo Solution is developed specially for supermarkets and grocery stores who want to modernise their store operations.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Dp1500 |
Type | Automatic |
Voltage | 220 |
Print speed | 150mm |
Location | Rajasthan |
Portable | Yes |
Paper width | 2"" |
Power Supply | AC |
Warranty | 1 year |
Data Memory | 1 GB |
Color | White |
Printing Speed | 27 |
Size | 2" |
Application | All type billing |
Cash Register Type | Tabletop |
Display Keyboard | 5 line |
Display Size | 5 line |
Hot Keys | 20+20 |
Interface | Usb |
Machine Capacity | 6000 item |
Machine Weight | 3kg |
No. Of Line In Header And Footer | 8-5 |
Output Type | Excel |
Printer Head | Thermal |
Screen Size | 5 line |
Battery | Optional |
SD Card Slot | No |
Bill Format | 2" |
Cash Drawer | Yes |
Cashier Clerks | 9 |
Current Day Stock Report | Yes |
Detailed Item Wise Report | Yes |
Environment And Durability | Frindly |
Keyboard | 20+20 hot key |
Lcd Display | 5 line |
Lock Position | 2 type |
Max Plu Dept | 6000 |
Month Group Wise Report | 40 |
No Of Plu In Bill | 98 |
Round Off | Yes |
Service Duration | 365 |
Single Day Group Wise Report | Yes |
Stock Report | Yes |
Current Day Void Stock Report | Yes |
Usb Ports | Yes |
External Keyboard | No |
External Keyboard Support Optional | No |
USB Support | Yes |
Condition | New |
Esey to use in uniform billing
4.0/5
Rated by 7 Users